<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Surveys &amp; Statistics</title>
	<atom:link href="http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: australian share market</title>
		<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/comment-page-1/#comment-112</link>
		<dc:creator>australian share market</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=493#comment-112</guid>
		<description>Consider your own job. Is it to increase productivity or to avoid problems. If it is to avoid problems do nothing unless you manager tells you that is wrong and what to do right. If it is to improve productivity. Do it, tell your manager what you are doing. If you get no management support quit and work for a good manager.</description>
		<content:encoded><![CDATA[<p>Consider your own job. Is it to increase productivity or to avoid problems. If it is to avoid problems do nothing unless you manager tells you that is wrong and what to do right. If it is to improve productivity. Do it, tell your manager what you are doing. If you get no management support quit and work for a good manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/comment-page-1/#comment-110</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=493#comment-110</guid>
		<description>An individual will consider that he is treated fairly if he perceives the ratio of his inputs to his outcomes to be equivalent to those around him. Thus, all else being equal, it would be acceptable for a more senior colleague to receive higher compensation, since the value of his experience (an input) is higher.</description>
		<content:encoded><![CDATA[<p>An individual will consider that he is treated fairly if he perceives the ratio of his inputs to his outcomes to be equivalent to those around him. Thus, all else being equal, it would be acceptable for a more senior colleague to receive higher compensation, since the value of his experience (an input) is higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/comment-page-1/#comment-109</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=493#comment-109</guid>
		<description>Consider your own job. Is it to increase productivity or to avoid problems. If it is to avoid problems do nothing unless you manager tells you that is wrong and what to do right. If it is to improve productivity. Do it, tell your manager what you are doing. If you get no management support quit and work for a good manager.</description>
		<content:encoded><![CDATA[<p>Consider your own job. Is it to increase productivity or to avoid problems. If it is to avoid problems do nothing unless you manager tells you that is wrong and what to do right. If it is to improve productivity. Do it, tell your manager what you are doing. If you get no management support quit and work for a good manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/comment-page-1/#comment-108</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Tue, 23 Mar 2010 03:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=493#comment-108</guid>
		<description>This is in direct contrast with the idea of equity theory, the idea is to have the rewards (outcomes) be directly related with the quality and quantity of the employees contributions (inputs). If both employees were perhaps rewarded the same, it would help the workforce realize that the organization is fair, observant, and appreciative.</description>
		<content:encoded><![CDATA[<p>This is in direct contrast with the idea of equity theory, the idea is to have the rewards (outcomes) be directly related with the quality and quantity of the employees contributions (inputs). If both employees were perhaps rewarded the same, it would help the workforce realize that the organization is fair, observant, and appreciative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/comment-page-1/#comment-107</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=493#comment-107</guid>
		<description>Sure they may not be a &quot;big deal&quot; today but in many states &quot;open and hostile&quot; use of someone else&#039;s property is a way to acquire title. Also your title insurance policy won&#039;t be of any help because they exclude any matter shown on a current survey.</description>
		<content:encoded><![CDATA[<p>Sure they may not be a &#8220;big deal&#8221; today but in many states &#8220;open and hostile&#8221; use of someone else&#8217;s property is a way to acquire title. Also your title insurance policy won&#8217;t be of any help because they exclude any matter shown on a current survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/03/financial-surveys-statistics-38/comment-page-1/#comment-87</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=493#comment-87</guid>
		<description>Basically, chances of identifying some sort of new trading strategy that hasn&#039;t already been incorporated by the market is slim. You&#039;re up against hedge funds and investment banks that each employ dozens and dozens of quants who have years of experience, accumulated algorithms and insight on there side.</description>
		<content:encoded><![CDATA[<p>Basically, chances of identifying some sort of new trading strategy that hasn&#8217;t already been incorporated by the market is slim. You&#8217;re up against hedge funds and investment banks that each employ dozens and dozens of quants who have years of experience, accumulated algorithms and insight on there side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
