<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Surveys &amp; Statistics</title>
	<atom:link href="http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: australian share market</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/comment-page-1/#comment-103</link>
		<dc:creator>australian share market</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=491#comment-103</guid>
		<description>This is in direct contrast with the idea of equity theory, the idea is to have the rewards (outcomes) be directly related with the quality and quantity of the employees contributions (inputs). If both employees were perhaps rewarded the same, it would help the workforce realize that the organization is fair, observant, and appreciative.</description>
		<content:encoded><![CDATA[<p>This is in direct contrast with the idea of equity theory, the idea is to have the rewards (outcomes) be directly related with the quality and quantity of the employees contributions (inputs). If both employees were perhaps rewarded the same, it would help the workforce realize that the organization is fair, observant, and appreciative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/comment-page-1/#comment-94</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=491#comment-94</guid>
		<description>Sure they may not be a &quot;big deal&quot; today but in many states &quot;open and hostile&quot; use of someone else&#039;s property is a way to acquire title. Also your title insurance policy won&#039;t be of any help because they exclude any matter shown on a current survey.</description>
		<content:encoded><![CDATA[<p>Sure they may not be a &#8220;big deal&#8221; today but in many states &#8220;open and hostile&#8221; use of someone else&#8217;s property is a way to acquire title. Also your title insurance policy won&#8217;t be of any help because they exclude any matter shown on a current survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/comment-page-1/#comment-92</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=491#comment-92</guid>
		<description>The first time after a month! i know iknow it sounds crazy but i think ull know when its right. if u have to ask the question its probably not the right time.</description>
		<content:encoded><![CDATA[<p>The first time after a month! i know iknow it sounds crazy but i think ull know when its right. if u have to ask the question its probably not the right time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/comment-page-1/#comment-88</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=491#comment-88</guid>
		<description>Hey, easy on the dude here. Nowhere did he state he was doing this in some sort of uber-money making endeavor. He did describe them both as hobbies. I&#039;m sure he already has his investment philosophy figured out and is doing this more as a learning experience about things that interest him.</description>
		<content:encoded><![CDATA[<p>Hey, easy on the dude here. Nowhere did he state he was doing this in some sort of uber-money making endeavor. He did describe them both as hobbies. I&#8217;m sure he already has his investment philosophy figured out and is doing this more as a learning experience about things that interest him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: australian share market</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-37/comment-page-1/#comment-82</link>
		<dc:creator>australian share market</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=491#comment-82</guid>
		<description>A great constructive article will help to understand the issue. Very good post. I have been searching for this post since many days. Now I get it. Thanks.</description>
		<content:encoded><![CDATA[<p>A great constructive article will help to understand the issue. Very good post. I have been searching for this post since many days. Now I get it. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
