<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Surveys &amp; Statistics</title>
	<atom:link href="http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-101</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-101</guid>
		<description>A great constructive article will help to understand the issue. Very good post. I have been searching for this post since many days. Now I get it. Thanks.</description>
		<content:encoded><![CDATA[<p>A great constructive article will help to understand the issue. Very good post. I have been searching for this post since many days. Now I get it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-100</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-100</guid>
		<description>Hey, easy on the dude here. Nowhere did he state he was doing this in some sort of uber-money making endeavor. He did describe them both as hobbies. I&#039;m sure he already has his investment philosophy figured out and is doing this more as a learning experience about things that interest him.</description>
		<content:encoded><![CDATA[<p>Hey, easy on the dude here. Nowhere did he state he was doing this in some sort of uber-money making endeavor. He did describe them both as hobbies. I&#8217;m sure he already has his investment philosophy figured out and is doing this more as a learning experience about things that interest him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-99</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-99</guid>
		<description>If this were the boardroom, then comments about the viability of making money with this technology would be valid. Whatever your opinions about the stockmarket, technical analysis, EMH are they are not relevant to the technical question the OP posted.</description>
		<content:encoded><![CDATA[<p>If this were the boardroom, then comments about the viability of making money with this technology would be valid. Whatever your opinions about the stockmarket, technical analysis, EMH are they are not relevant to the technical question the OP posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stag weekend</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-98</link>
		<dc:creator>stag weekend</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-98</guid>
		<description>Certificates of appreciation should be given to low level employees. These can enforce the employs performance.</description>
		<content:encoded><![CDATA[<p>Certificates of appreciation should be given to low level employees. These can enforce the employs performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-97</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-97</guid>
		<description>Its employees should be granted rewards remunerations and promotions according to the criteria set forth by the top level management. No doubt financial benefits or rewards could play an effective role to raise employee’s performance.</description>
		<content:encoded><![CDATA[<p>Its employees should be granted rewards remunerations and promotions according to the criteria set forth by the top level management. No doubt financial benefits or rewards could play an effective role to raise employee’s performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-89</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-89</guid>
		<description>The way the problem is written can really skew the data (and is one of the reasons that there is the expression, &quot;There are liars, there are damned liars, and there are statisticians.&quot;) Using the wrong statistical method is one way to sneakily skew data.</description>
		<content:encoded><![CDATA[<p>The way the problem is written can really skew the data (and is one of the reasons that there is the expression, &#8220;There are liars, there are damned liars, and there are statisticians.&#8221;) Using the wrong statistical method is one way to sneakily skew data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-84</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-84</guid>
		<description>Current plans call for the building to be opened in 2014 and at that time students at Miami will begin to pay additional student fees in order to support the construction and continued operation of the building very similar to those that we pay for the operation of the Rec Center and Goggin Ice Arena.</description>
		<content:encoded><![CDATA[<p>Current plans call for the building to be opened in 2014 and at that time students at Miami will begin to pay additional student fees in order to support the construction and continued operation of the building very similar to those that we pay for the operation of the Rec Center and Goggin Ice Arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: australian share market</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-36/comment-page-1/#comment-83</link>
		<dc:creator>australian share market</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=489#comment-83</guid>
		<description>Basically, chances of identifying some sort of new trading strategy that hasn&#039;t already been incorporated by the market is slim. You&#039;re up against hedge funds and investment banks that each employ dozens and dozens of quants who have years of experience, accumulated algorithms and insight on there side.</description>
		<content:encoded><![CDATA[<p>Basically, chances of identifying some sort of new trading strategy that hasn&#8217;t already been incorporated by the market is slim. You&#8217;re up against hedge funds and investment banks that each employ dozens and dozens of quants who have years of experience, accumulated algorithms and insight on there side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
