<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Surveys &amp; Statistics</title>
	<atom:link href="http://brokewallstreeter.com/2010/02/financial-surveys-statistics-34/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-34/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: promotional gifts</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-34/comment-page-1/#comment-102</link>
		<dc:creator>promotional gifts</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=486#comment-102</guid>
		<description>The anecdotes you hear about individuals making huge money in options trading or currency markets are doing so by using fantastically high leverage--you can find sketchy brokers who will let you run up to 100:1 leverage--something no professional investor would do. Even with a perfect strategy, the random fluctuations can cause a margin call. The few people who make a lot of money doing that just got lucky, far more people go bust.</description>
		<content:encoded><![CDATA[<p>The anecdotes you hear about individuals making huge money in options trading or currency markets are doing so by using fantastically high leverage&#8211;you can find sketchy brokers who will let you run up to 100:1 leverage&#8211;something no professional investor would do. Even with a perfect strategy, the random fluctuations can cause a margin call. The few people who make a lot of money doing that just got lucky, far more people go bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornwall Cottages</title>
		<link>http://brokewallstreeter.com/2010/02/financial-surveys-statistics-34/comment-page-1/#comment-76</link>
		<dc:creator>Cornwall Cottages</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=486#comment-76</guid>
		<description>The Starr financial aid office&#039;s students spend an average of $680 in textbooks. The standard deviation is $138. If a random sample of 36 students is surveyed what is the probability that the mean amount spent for books and supplies is.</description>
		<content:encoded><![CDATA[<p>The Starr financial aid office&#8217;s students spend an average of $680 in textbooks. The standard deviation is $138. If a random sample of 36 students is surveyed what is the probability that the mean amount spent for books and supplies is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
