<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Surveys &amp; Statistics</title>
	<atom:link href="http://brokewallstreeter.com/2010/01/financial-surveys-statistics-33/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2010/01/financial-surveys-statistics-33/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: real estate information</title>
		<link>http://brokewallstreeter.com/2010/01/financial-surveys-statistics-33/comment-page-1/#comment-73</link>
		<dc:creator>real estate information</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=484#comment-73</guid>
		<description>I thought this would be the place that I&#039;d find the most diverse people, so I chose that. Please, just say if you&#039;re happy with your health insurance plan and your financial class.</description>
		<content:encoded><![CDATA[<p>I thought this would be the place that I&#8217;d find the most diverse people, so I chose that. Please, just say if you&#8217;re happy with your health insurance plan and your financial class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyHoneySF</title>
		<link>http://brokewallstreeter.com/2010/01/financial-surveys-statistics-33/comment-page-1/#comment-72</link>
		<dc:creator>MoneyHoneySF</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=484#comment-72</guid>
		<description>That is unbelievable.  $498K is the average salarry?? Why are they even providing their employees with such high salaries when I thought they needed bailout money

http://moneyhoneysf.blogspot.com/ from the govt.</description>
		<content:encoded><![CDATA[<p>That is unbelievable.  $498K is the average salarry?? Why are they even providing their employees with such high salaries when I thought they needed bailout money</p>
<p><a href="http://moneyhoneysf.blogspot.com/" rel="nofollow">http://moneyhoneysf.blogspot.com/</a> from the govt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate information</title>
		<link>http://brokewallstreeter.com/2010/01/financial-surveys-statistics-33/comment-page-1/#comment-69</link>
		<dc:creator>real estate information</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=484#comment-69</guid>
		<description>Many financial advisers will offer free consultations in the hope that you will decide to purchase investments products from them.thanks for good information.</description>
		<content:encoded><![CDATA[<p>Many financial advisers will offer free consultations in the hope that you will decide to purchase investments products from them.thanks for good information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
