<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Net Worth Statement</title>
	<atom:link href="http://brokewallstreeter.com/2009/12/monthly-net-worth-statement-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2009/12/monthly-net-worth-statement-11/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: learn dancing</title>
		<link>http://brokewallstreeter.com/2009/12/monthly-net-worth-statement-11/comment-page-1/#comment-80</link>
		<dc:creator>learn dancing</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=476#comment-80</guid>
		<description>you&#039;ll want to gather your latest statements for your more liquid assets. This includes checking and savings accounts, cash, CDs or other investments such as retirement accounts.</description>
		<content:encoded><![CDATA[<p>you&#8217;ll want to gather your latest statements for your more liquid assets. This includes checking and savings accounts, cash, CDs or other investments such as retirement accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate information</title>
		<link>http://brokewallstreeter.com/2009/12/monthly-net-worth-statement-11/comment-page-1/#comment-70</link>
		<dc:creator>real estate information</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=476#comment-70</guid>
		<description>Nice post for telling after retirement of any job.</description>
		<content:encoded><![CDATA[<p>Nice post for telling after retirement of any job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
