<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Real Estate Transactions Down 83% From Last Year</title>
	<atom:link href="http://brokewallstreeter.com/2009/06/us-real-estate-transactions-down-83-from-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokewallstreeter.com/2009/06/us-real-estate-transactions-down-83-from-last-year/</link>
	<description>Clawing my way out of the abyss</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Josh Wong</title>
		<link>http://brokewallstreeter.com/2009/06/us-real-estate-transactions-down-83-from-last-year/comment-page-1/#comment-47</link>
		<dc:creator>Josh Wong</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://brokewallstreeter.com/?p=389#comment-47</guid>
		<description>Transaction volume isn&#039;t even the best indicator of real estate strength (because most people will usually end up on both sides of a transaction meaning if they choose to move from their primary residence they&#039;ll buy and sell in the market conditions - &quot;transactions&quot; are commonly affected on both the buy and sell side regardless of a strong or weak market unless you are dealing with strictly investment property). The worst numbers to look at are the new housing starts which are down across the board.</description>
		<content:encoded><![CDATA[<p>Transaction volume isn&#8217;t even the best indicator of real estate strength (because most people will usually end up on both sides of a transaction meaning if they choose to move from their primary residence they&#8217;ll buy and sell in the market conditions &#8211; &#8220;transactions&#8221; are commonly affected on both the buy and sell side regardless of a strong or weak market unless you are dealing with strictly investment property). The worst numbers to look at are the new housing starts which are down across the board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
